505 S 119 Avenue, Avondale, AZ 85323 (MLS # 4712127)
Find out if this property is still available, call (602) 492-7469
Golf course Community. 2 level house near schools and shopping. Short sale needs approval. Well taken care of large lot
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Coldwater Springs |
|---|---|---|---|
| Year Built | 2002 | Community | Coldwater Springs |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
34
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Collier |
| Grade School | Littleton Elementary District (065) |
| Jr. High School | Collier |
| High School | La Joya |
Additional Details
| Assoc Rules/Info | Pets OK (See Rmrks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | coldwater springs ho |
| Association & Fees: HOA Telephone | 623-298-3348 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 47.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | standard pacific |
| Complex Feature | Children's Playgrnd, Golf Course, Near Bus Stop |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Collier |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Electric Heat |
| High School | La Joya, La Joya |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Gas |
| Landscaping | Desert Back, Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 56 |
| Legal Info: Range | 1w |
| Legal Info: Section | 12 |
| Legal Info: Township | 1n |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Den/Office, Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | RV Gate |
| Pool - Private | Pool - Private |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Avondale |
| Tax Year | 2011 |
| Taxes | 1218.00 |
| Unit Style | Two Levels |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Mase Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/26/12 1:20 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/26/12 1:20 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



