26210 N 42nd Drive, Phoenix, AZ 85083 (MLS # 4708835)
Find out if this property is still available, call (602) 492-7469
|
Beautiful 3 bedroom plan in popular Stetson Hills area! Diving pool, spacious floor plan with family room, kitchen island, den and much more!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Stetson Hills |
|---|---|---|---|
| Year Built | 2000 | Community | Stetson Hills |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
9
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Stetson Hills |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Stetson Hills |
| High School | Sandra Day O'connor |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Stetson Hills |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | MORRISON HOMES |
| Complex Feature | Biking/Walking Path |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Stetson Hills |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Childrens Play Area, Covered Patio(s), Misting System, Patio, Pvt Yrd(s)/Crtyrd(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Sandra Day O'Connor, Sandra Day O'Connor |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Gas Stub for Range, Kitchen Island, Pantry, Range/Oven Elec |
| Landscaping | Desert Front, Grass Back, Gravel/Stone Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 354 |
| Legal Info: Range | 2E |
| Legal Info: Section | 3 |
| Legal Info: Township | 4N |
| Marketing Name | STETSON HILLS |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Parking |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Corner Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 2241.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Sat Dish Intrnt Lsd |
| Unit Style | All on One Level, Street Facing |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/26/12 4:30 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/26/12 4:30 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.












