19410 N 68th Avenue, Glendale, AZ 85308 (MLS # 4686271)
Find out if this property is still available, call (602) 492-7469
|
WHOLE HOUSE RENOVATION! MATURE LARGE GOLF COURSE LOT...New kitchen cabinets with granite slab countertops, stainless steel appliances, custom travertine backsplash, hardwood floors. Granite slab countertops in baths, travertine floors and shower surrounds in all baths. Basement has new carpet, new paint, fireplace, wet bar, laundry room with travertine floors. Move-in ready, new paint inside and out, new carpet throughout, new hardwoods floors on main level, updated plumbing fixtures, door hardware, lighting, ceiling fans. Redone and restyled, warm colors and tones, feels like a home. Luxury feel throughout, oversized rooms, master is truly a master retreat. Bonus room/den upstairs. Stone fireplace faces, recessed lighting, three car garage with new paint. Flagstone approach.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/17/2012 | Tract | Arrowhead Ranch |
|---|---|---|---|
| Year Built | 1987 | Community | Arrowhead Ranch |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
49
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Arrowhead Elementary - Glendale |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Highland Lakes |
| High School | Mountain Ridge |
Price History
| Prior to Jan 14, '12 | $419,000 |
|---|---|
| Jan 14, '12 - Feb 24, '12 | $405,000 |
| Feb 24, '12 - Mar 13, '12 | $399,000 |
| Mar 13, '12 - Mar 31, '12 | $389,000 |
| Mar 31, '12 - May 17, '12 | $379,900 |
| May 17, '12 - Today | $372,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs |
|---|---|
| Assoc Rules/Info | FHA Approved Prjct, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | Finished |
| Builder Name | Coventry Homes |
| Complex Feature | Children's Playgrnd, Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Arrowhead Elementary - Glendale |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Childrens Play Area, Covered Patio(s), Other (See Remarks), Patio |
| Features | Skylight(s), Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Firepit, Fireplace Family Rm |
| Flooring | Carpet, Stone, Wood |
| Heating | Electric Heat |
| High School | Mountain Ridge, Mountain Ridge |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 107 |
| Legal Info: Range | 1E |
| Legal Info: Section | 25 |
| Legal Info: Township | 4N |
| Marketing Name | Arrowhead Ranch |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Basement, Bonus/Game Room, Den/Office, Family Room, Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Golf Course Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Glendale |
| Tax Year | 2011 |
| Taxes | 2127.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Nouveau Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/26/12 2:07 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/26/12 2:07 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.










































