24404 N 61st Drive, Glendale, AZ 85310 (MLS # 4684403)
Find out if this property is still available, call (602) 492-7469
|
THIS HOME HAS IT ALL!! FANTASTIC SPANISH ACCENTS ALONG WITH WARM GRANDEUR MAKE THIS ESTATE A SPECIAL PLACE TO CALL HOME. SPLIT FLOORPLAN WITH CANTERA STONE ACCENTS, SPANISH MANGENESE TILE, SUB ZERO APPLIANCE PACKAGE AND CUSTOM LIGHTING THROUGHOUT. THE OUTSIDE OF THE HOME BOASTS AN OUTDOOR KITCHEN & SHOWER, GIGANTIC POOL WITH TUBE SLIDE & GROTTO, OUTDOOR FIREPLACE, BATTING CAGE & PUTTING GREEN. DEN WITH IS FULLY BUILT IN WITH GRANITE TOP DESK, FILE DRAWERS & A SEPARATE ENTRANCE. MASTER AND TWO BEDROOMS DOWNSTAIRS & A SEPARATE BEDROOM AND BATH UPSTAIRS. HOME THEATER WITH THEATER SEATING AND POOL TABLE TOP OFF THE HOME... EXTRA LARGE AIR CONDITIONED GARAGE WITH 3 OVERSIZED BAYS AND AN RV BAY WITH ATTACHED CABINETS. POSSIBLE OWNER/CARRY WITH MINIMUM OF 20% DOWN...
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Pinnacle Hill |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 7.0 |
| County | Maricopa | Total Parking | 14 |
|
|
23
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Las Brisas |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Las Brisas |
| High School | Mountain Ridge |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | PINNACLE HILL HOA |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 602-433-0331 |
| Association & Fees: HOA Transfer Fee Amt | 250.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | SDC |
| Complex Feature | Biking/Walking Path |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Las Brisas |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, Furnished(See Rmrks), Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Stone, Tile, Wood |
| Heating | Gas Heat |
| High School | Mountain Ridge, Mountain Ridge |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 342 |
| Legal Info: Range | 2E |
| Legal Info: Section | 7 |
| Legal Info: Township | 4N |
| Marketing Name | PARADISE FOUND! |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | CUSTOM |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Library-Blt-in Bkcse, Loft, Media Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Extnded Lngth Garage, Gated Parking, Over Height Garage, RV Garage, RV Parking, Temp Controlled |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | City Light View(s), Hillside Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Glendale |
| Tax Year | 2011 |
| Taxes | 6780.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Three or More Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with DPR Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/26/12 12:35 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/26/12 12:35 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


































