8370 W Myrtle Avenue, Glendale, AZ 85305 (MLS # 4671342)
Find out if this property is still available, call (602) 492-7469
Wow, what an opportunity to own a 3 bedroom, 2 bath home with large 3 car garage plus office/den. Walk in to spacious living room/dining room combination. Large eat in kitchen with oak cabinets and black appliances. Diagonally laid tile flooring thoughout kitchen and hallways. Large master suite and office split from other 2 bedrooms. Huge great room. Master suite boasts separate tub and shower. Large backyard with covered patio. Do not miss this opportunity!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/2/2012 | Tract | Rovey Farm Estates South |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
29
|
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Cotton Boll |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Cotton Boll |
| High School | Other |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Fulton Homes |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cotton Boll |
| Exterior Features | Covered Patio(s) |
| Features | No Interior Steps |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Other, Other |
| Kitchen Features | Built-in Microwave, Dishwasher, Kitchen Island, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Front, Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 9 |
| Legal Info: Range | 1E |
| Legal Info: Section | 3 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Glendale |
| Tax Year | 2011 |
| Taxes | 1292.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 11:11 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 11:11 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























