36770 N Orillo Oeste Road, Cave Creek, AZ 85331 (MLS # 4669866)
Find out if this property is still available, call (602) 492-7469
|
Beautiful Monterey Mission Style Home on 5 acre parcel with outstanding Mountain and City Light and Sunset views. Wonderful finishes throughout the house with cherry wood cabinets, travertine and hardwood floors, and delightful chefs kitchen with gas cook-top, double ovens, over sized Island with sink. Great outdoor covered patios to enjoy the wonderful views, and Spool. 50x40 RV Garage and large shop area. All Shop Cabinets and tools are not included.Back yard also has grass area for pets or play area for children. This home is in excellent condition and also has a mirrored exercise room with hardwood floors.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 4 |
|
|
0
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Apr 16, '12 | $1,850,000 |
|---|---|
| Apr 16, '12 - Today | $1,680,000 |
Additional Details
| Accessibility Feat. | Bath Lever Faucets, Hallways 36in+ Wide, Zero-Grade Entry |
|---|---|
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Custom |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, R-Value Upgrades |
| Exterior Features | Built-in BBQ, Circular Drive, Covered Patio(s), Misting System, Patio, Private Street(s) |
| Features | Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Intercom, No Interior Steps, Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Stone, Wood |
| Guest House SqFt | 0.00 |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Reverse Osmosis, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Natural Desert Back, Natural Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 003B |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Den/Office, Exercise/Sauna Room, Family Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Garage |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam, Partial Tile |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 5101.00 |
| Technology | 3+ Exist Tele Lines, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Sat Dish TV Ownd, Security Sys Owned, Smart Home System |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 11:11 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 11:11 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























