10933 W Buckeye Road, Avondale, AZ 85323 (MLS # 4655268)
Find out if this property is still available, call (602) 492-7469
|
24,0000sf lot with 4 bedrooms, 3 bath residence, workshop/guest-quarter/multi-use structure and 1 metal canopy area makes this a great location for someone with toys or an at home business..... This property is a Must See if you need a finished open indoor area for you hobbies. East access to the west Valley and I-10 Freeway
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Other |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 26 |
|
|
51
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Littleton |
| Grade School | Littleton Elementary District (065) |
| Jr. High School | Tolleson Union High |
| High School | Tolleson Union High |
Additional Details
| Accessibility Feat. | Zero-Grade Entry |
|---|---|
| Add'l Property Use | Other (See Remarks), Res/Business Use Ok |
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | None, Other (See Remarks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees, Other (See Remarks) |
| Basement Description | None |
| Builder Name | Unkn |
| Const - Finish | Other (See Remarks), Painted |
| Construction | Other (See Remarks) |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Other (See Remarks) |
| Dwelling Type | Single Family - Detached |
| Elementary School | Littleton |
| Energy Features | Other (See Remarks) |
| Exterior Features | Other (See Remarks) |
| Features | Other (See Remarks) |
| Fencing | View/Wrought Iron |
| Fireplace | No Fireplace, Other (See Remarks) |
| Flooring | Linoleum, Tile |
| Heating | Gas Heat |
| High School | Tolleson Union High, Tolleson Union High |
| Horses | Other (See Remarks), Other (See Remarks) |
| Kitchen Features | Range/Oven Gas, Refrigerator |
| Landscaping | None |
| Laundry | Other (See Remarks) |
| Legal Info: Lot Number | 7 |
| Legal Info: Range | 1E |
| Legal Info: Section | 18 |
| Legal Info: Township | 1N |
| Master Bathroom | Other (See Remarks) |
| Other Rooms | Separate Workshop |
| Ownership | Fee Simple |
| Parking | Gated Parking, RV Gate |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Built-Up, Other (See Remarks) |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Avondale |
| Tax Year | 2010 |
| Taxes | 3507.78 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Levels |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with DPR Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 11:11 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 11:11 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.







