10408 W Thomas Road, Avondale, AZ 85392 (MLS # 4634614)
Find out if this property is still available, call (602) 492-7469
|
Custom brick home on irrigated lot, NO HOA, Move- in ready W/all Home appliances.. WOW! Home has both 2/Refrig & 2/Evap cooling.. N/S exposure, w/ large windows also facing N/S. Check- out utilities on this home averaging $187 per month. Ceiling fans thought out home, Skylights, Central vacuum, water softener, security Sys, 9+ ceilings. Large 11x24 covered patio, sparkling fenced private diving pool w/slide. RV parking &RV gate, RV/Workshop 34X60 (SF:2040) W/16foot sidewalls, Protect your investment from direct sunlight, rain & damaging hall by parking & storing your recreational toys in this huge RV/workshop.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Glenarm Farms |
|---|---|---|---|
| Year Built | 1980 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 5 |
|
|
20
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Garden Lakes |
| Grade School | Pendergast Elementary District (092) |
| Jr. High School | Garden Lakes |
| High School | Westview |
Additional Details
| Architecture | Ranch, Spanish |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unknowm |
| Const - Finish | Brick Trim/Veneer |
| Construction | Brick |
| Cooling | Both Refrig & Evap, Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Garden Lakes |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio |
| Features | 9+ Flat Ceilings, Central Vacuum, Skylight(s), Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, Chain Link, Wood |
| Fireplace | 1 Fireplace |
| Flooring | Laminate, Tile |
| Heating | Electric Heat |
| High School | Westview, Westview |
| Horses | Other (See Remarks), Other (See Remarks) |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Grass Back, Grass Front, Irrigation Back, Irrigation Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 21 |
| Legal Info: Range | 1E |
| Legal Info: Section | 29 |
| Legal Info: Township | 2N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Assigned Parking, Electric Door Opener, Gated Parking, Over Height Garage, RV Garage, RV Gate, RV Parking, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | Diving Pool, Pool - Private |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Sewer | Septic |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Above Ground Spa |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 2495.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Welcome Home Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 10:45 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 10:45 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






























