41121 N 53rd Street, Cave Creek, AZ 85331 (MLS # 4620650)
Find out if this property is still available, call (602) 492-7469
Fabulous ''Green'' home - Nudura Insulated Concrete Block, one foot thick! Nearly 10,000 sqft under roof! Great room floor plan with two way fireplace- Gourmet kitchen with 6 burner Thermadore. Beamed Ceilings, gorgeous upgraded granite counters, wood cased windows, 8 ft solid wood doors! You'll marvel at all the custom cabinetry and Versaile flooring Covered patio extends almost the whole back of the home. Oversized Four Car Garage on main home plus additional 5th garage on one bedroom guest house! Your guests will enjoy their fireplace, granite, large greatroom. Fabulous pool area with stunning views of Elephant Butte.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/22/2012 | Tract | M&B To Follow In Escrow |
|---|---|---|---|
| Year Built | 2005 | Community | Town Of Cave Creek |
| Garage Spaces | 5.0 | County | Maricopa |
| Total Parking | 5 |
|
6
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Aug 16, '11 | $1,399,000 |
|---|---|
| Aug 16, '11 - Today | $1,295,000 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Custom - Green Home |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, R-Value Upgrades |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Skylight(s), Soft Water Loop, Water Softener Owned, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Stone |
| Guest House SqFt | 1350.00 |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Horses | Bridle Path Access, Bridle Path Access |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 0 |
| Legal Info: Range | 4E |
| Legal Info: Section | 17 |
| Legal Info: Township | 6N |
| Marketing Name | Town of Cave Creek |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | territorial |
| Other Rooms | Great Room, Guest Qtrs-Sep Entrn, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, RV Gate, RV Parking, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | Play Pool, Pool - Private |
| Property Description | Mountain View(s) |
| Roofing | Foam |
| Services | County Services |
| Sewer | Septic |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Cave Creek |
| Tax Year | 2010 |
| Taxes | 4865.00 |
| Technology | 3+ Exist Tele Lines, HighSpd Intrnt Aval, Ntwrk Wrng One Room, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | Well - Pvtly Owned |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 7:52 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 7:52 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






































