2464 E Jasper Drive, Gilbert, AZ 85296 (MLS # 4613580)
Find out if this property is still available, call (602) 492-7469
DO NOT MISS THIS OPPORTUNITY.. Mature landscaping on pool-sized lot and tile covered patio. N/S esposure. Golf course subdivision close to new mall, move theatre, hospital and 202. Staircase view panels for contemporary style. Large pantry with additional pantry/closet space in laundry. Open loft, great for office/den/playroom, etc. Much of the downstairs has been re-done in 20 in Italian style. ''Long term tenant is in place. Very good investment potential''.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Greenfield Lakes |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
29
|
Schools
| School District | Higley Unified District (060) |
|---|---|
| Elementary School | Higley |
| Grade School | Higley Unified District (060) |
| Jr. High School | Higley |
| High School | Williams Field |
Additional Details
| Architecture | Other (See Remarks) |
|---|---|
| Assoc Rules/Info | Other (See Remarks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | HANCOCK |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Higley |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Williams Field, Williams Field |
| Kitchen Features | Disposal, Pantry |
| Landscaping | Grass Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 69 |
| Legal Info: Range | 6E |
| Legal Info: Section | 22 |
| Legal Info: Township | 1S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Den/Office, Family Room, Loft |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 1228.74 |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 6:58 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 6:58 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.







