5713 W Thunder Cloud Drive, Queen Creek, AZ 85142 (MLS # 4607823)
Find out if this property is still available, call (602) 492-7469
Your new gated, luxury estate backs to the San Tan Mt. Preserve & sits on 3.38 acres with unobstructed Valley views. Fenced backyard w/ view fencing, artificial grass, firepit, oversized, extended covered patio, salt water pebble tec pool (new salt cell) & waterfall.If you are a horse lover, plenty of room for your horse setup & acres of riding. Your new home is GRAND...beautiful, richly stained, hardwood eco-friendly Lyptus cabinets, slab granite, & stainless wall ovens in the kitchen. Jetted tubs, Travertine & tumbled stone in baths. Surround sound, media room & wet bar w/ 2 drawer refrigerators & a wine cooler. Bedrooms have walk-in closets - built in dressers & shelves...guest room has private bath. MLS won't hold all the info, have agent check docs for more! 24 hr notice please.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | San Tan Ranches |
|---|---|---|---|
| Year Built | 2004 | Community | San Tan Ranches |
| Garage Spaces | 3.0 | County | Pinal |
| Total Parking | 6 |
|
11
|
Schools
| School District | Coolidge Unified District - Pinal (0021) |
|---|---|
| Elementary School | Coolidge |
| Grade School | Coolidge Unified District - Pinal (0021) |
| Jr. High School | Coolidge |
| High School | Coolidge |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Not Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Custom |
| Complex Feature | Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Coolidge |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Recirculation Pump, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Other (See Remarks), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Water Softener Owned, Wet Bar(s) |
| Fencing | View/Wrought Iron, Wire (See Remarks) |
| Fireplace | 2 Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
| Flooring | Concrete, Other |
| Heating | Electric Heat |
| High School | Coolidge, Coolidge |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Grass Back, Natural Desert Back, Natural Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 160 |
| Marketing Name | San Tan Ranches Pegasus |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Custom |
| Other Rooms | Den/Office, Family Room, Great Room, Guest Qtrs-Sep Entrn, Media Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Detached, Electric Door Opener, RV Parking, Side Vehicle Entry |
| Pool - Private | Fenced Pool, Play Pool, Pool - Private |
| Property Description | Border Pres/Pub Lnd, City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Queen Creek |
| Tax Year | 2010 |
| Taxes | 5433.00 |
| Technology | HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd |
| Utilities | Butane/Propane, SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Solutions Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 6:58 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 6:58 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























































