3828 S Vermeersch Road, Avondale, AZ 85323 (MLS # 4557589)
Find out if this property is still available, call (602) 492-7469
INDUSTRIAL LAND WITH ALMOST 2700 SQUARE FOOT HOUSE ON PROPERTY. NEXT DOOR AT 3808 IS ALMOST 4 ACRES FOR SALE..
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | To Be Supplied In Escrow |
|---|---|---|---|
| Year Built | 1981 | County | Maricopa |
|
|
5
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Littleton |
| Grade School | Littleton Elementary District (065) |
| Jr. High School | Tolleson #206 |
| High School | Tolleson #206 |
Price History
| Prior to May 24, '11 | $400,000 |
|---|---|
| May 24, '11 - Jan 27, '12 | $375,000 |
| Jan 27, '12 - Today | $300,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Other (See Remarks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | CUSTOM |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Littleton |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Fencing | Wire (See Remarks) |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Concrete |
| Heating | Electric Heat |
| High School | Tolleson #206, Tolleson #206 |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 0 |
| Legal Info: Range | 1W |
| Legal Info: Section | 23 |
| Legal Info: Township | 1N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | RV Parking |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Sewer | Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Avondale |
| Tax Year | 2010 |
| Taxes | 4000.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 5:52 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 5:52 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





