4901 W Electra Lane, Glendale, AZ 85310 (MLS # 4482558)
Find out if this property is still available, call (602) 492-7469
|
Beautiful Custom Home on an Acre Lot w/ Golf Course view & Mtn Views. This 5 bdrm (w/ an option for 6 bdrms) 7 full baths & 2 half baths. 12 to 16 foot ceilings, split floor plan, theatre rm w/ stadium seating & wood panels, fiber optic lighting & projection TV. Sports Court, Htd Diving Pool w/ spa, firewalks, & travertine pavers, tucks under the patio w/ a waterfall that drops from back patio roof (beautiful). A 16x10 automatic sliding door opens up this home to the outside patio area & pool, inviting the outside area to feel like living area. Patio Area is huge w/ a gourmet bbq, outside fireplace, big screen TV, misters & ceiling fans. Separate guest quarters w/ game rm, exercise rm, kitchen, living area, laundry, walk-in closet & bdrm. Separate Workshop w/ 9+ car parking.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/2/2012 | Tract | Prospect Park Saddleback Meadows Unit 6 |
|---|---|---|---|
| Year Built | 2007 | Community | Prospect Park |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 5 |
|
11
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Las Brisas |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Hillcrest |
| High School | Sandra Day O'connor |
Price History
| Prior to Oct 11, '11 | $1,795,000 |
|---|---|
| Oct 11, '11 - Today | $1,759,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Mickelson Construction |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Las Brisas |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Childrens Play Area, Covered Patio(s), Misting System, Patio, Pvt Yrd(s)/Crtyrd(s), Screened in Patio(s), Separate Guest House, Sport Court(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Intercom, No Interior Steps, Skylight(s), Soft Water Loop, Water Softener Owned |
| Fencing | Block |
| Fireplace | 2 Fireplace, Exterior Fireplace, Fireplace Family Rm, Gas Fireplace |
| Heating | Electric Heat |
| High School | Sandra Day O'Connor, Sandra Day O'Connor |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Refrigerator |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 9 |
| Legal Info: Range | 2E |
| Legal Info: Section | 9 |
| Legal Info: Township | 4N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Home Warranty |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Guest Qtrs-Sep Entrn, Media Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Golf Cart Garage, Over Height Garage, RV Gate, RV Parking, Separate Strge Area |
| Pool - Private | Diving Pool, Heated Pool, Lap Pool, Pool - Private |
| Property Description | Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2009 |
| Taxes | 8124.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Congress Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 5:52 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 5:52 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























