4548 W Happy Valley Road, Glendale, AZ 85310 (MLS # 4426482)
Find out if this property is still available, call (602) 492-7469
**REDUCED $400,000!!!**INCREDIBLE CUSTOM HOME + GUEST HOUSE & APARTMENT!!!**3.19 ACRE ESTATE IS CAR-COLLECTOR'S DREAM HOUSE - OVERSIZED 3-CAR GARAGE (ATTACHED); 3-CAR GARAGE ON GUEST HOUSE PLUS DETACHED 8-CAR GARAGE!**GLASS ENCLOSED POOL HOUSE OF 2482 SQ. FT; INDOOR RACQUETBALL COURT; LIGHTED SPORT COURT FOR TENNIS & BASKET BALL; SHUFFLEBOARD COURT AND VOLLEY BALL COURT!!**ELEGANT CUSTOM HOME HAS FULL-LENGTH PATIOS FEATURING TONGUE & GROOVE CEILINGS, CLAY TILE ROOF AND BRICK & STUCCO EXTERIOR**INTERIOR OF THE HOME IS HIGHLY UPGRADED WITH MARBLE FIREPLACES, RICH OAK PANELING; OAK, COPPER AND BEAMED CEILINGS!!!***THIS QUALITY OF HAND-CRAFTED EXCELLENCE IS VERY DIFFICULT TO FIND IN MOST CUSTOM HOMES!!!**SEE PHOTOS & SUPPLEMENT*
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 14.0 |
| County | Maricopa | Total Parking | 34 |
|
|
14
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Stetson Hills |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Stetson Hills |
| High School | Sandra Day O'connor |
Price History
| Prior to Jun 23, '11 | $1,800,000 |
|---|---|
| Jun 23, '11 - Dec 29, '11 | $1,600,000 |
| Dec 29, '11 - Today | $1,500,000 |
Additional Details
| Accessibility Feat. | Ramps, Remote Devices |
|---|---|
| Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst |
| Add'l Property Use | Other (See Remarks) |
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Custom |
| Const - Finish | Brick Trim/Veneer, Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Stetson Hills |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Childrens Play Area, Circular Drive, Covered Patio(s), Gazebo/Ramada, Hand/Racquetball Cts, Patio, Pvt Tennis Court(s), Separate Guest House, Sport Court(s), Storage Shed(s) |
| Features | 9+ Flat Ceilings, Elevator, Physcl Chlgd (SRmks), Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr |
| Flooring | Carpet, Tile, Wood |
| Guest House SqFt | 2790.00 |
| Heating | Gas Heat |
| High School | Sandra Day O'Connor, Sandra Day O'Connor |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | METES & BOUNDS |
| Legal Info: Range | 2E |
| Legal Info: Section | 4 |
| Legal Info: Township | 4N |
| Marketing Name | Stetson Hills |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Great Room, Library-Blt-in Bkcse, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Detached, Electric Door Opener, Over Height Garage, Separate Strge Area |
| Pool - Private | Fenced Pool, Heated Pool, Lap Pool, Play Pool, Pool - Private |
| Property Description | Borders Common Area, City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2010 |
| Taxes | 12025.00 |
| Technology | HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water, Well - Pvtly Owned |
Location
Bird's Eye
Listed with West USA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 5:52 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 5:52 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.











































































